<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE dataset SYSTEM "http://tarantella.gsfc.nasa.gov/xml/dataset_048.dtd">
<dataset subject="astronomy" xmlns:xlink="http://www.w3.org/XML/XLink/0.9">
	<title>Complex variability pattern in NGC 4151.
I. Sequences on the line-continuum diagram</title>
	<altname type="ADC">J/A+A/324/904</altname>
		<altname type="CDS">J/A+A/324/904</altname>
		<altname type="brief">NGC 4151 line-continuum diagram sequences</altname>
	<reference>
		<source>
<journal>
	<title>Complex variability pattern in NGC 4151.
I. Sequences on the line-continuum diagram</title>
	<author>
			<initial>Yu</initial>
			<initial>F</initial>
			<lastName>Malkov</lastName></author>
	<author>
			<initial>V</initial>
			<initial>I</initial>
			<lastName>Pronik</lastName></author>
	<author>
			<initial>S</initial>
			<initial>G</initial>
			<lastName>Sergeev</lastName></author>
	<name>Astron. Astrophys.</name>
	<volume>324</volume>
	<pageno>904</pageno>
		<date>
			<year>1997</year></date>
	<bibcode>1997A&amp;A...324..904M</bibcode></journal></source></reference>
	<keywords parentListURL="http://messier.gsfc.nasa.gov/xml/keywordlists/adc_keywords.html">
			<keyword xlink:href="Galaxies_Seyfert.html">Galaxies, Seyfert</keyword>
			<keyword xlink:href="Galaxies_spectra.html">Galaxies, spectra</keyword></keywords>
	<keywords parentListURL="http://messier.gsfc.nasa.gov/xml/keywordlists/apj_keywords.html">
			<keyword xlink:href="galaxies_active.html">galaxies: active</keyword>
			<keyword xlink:href="galaxies_emission_lines.html">galaxies: emission lines</keyword>
			<keyword xlink:href="galaxies_individual_(NGC_4151).html">galaxies: individual (NGC 4151)</keyword>
			<keyword xlink:href="galaxies_nuclei.html">galaxies: nuclei</keyword>
			<keyword xlink:href="galaxies_Seyfert.html">galaxies: Seyfert</keyword></keywords>
	<descriptions>
				<description>
				<para>
    We present the first results of an 8-year spectroscopic monitoring of
    the Seyfert 1.5 galaxy NGC 4151 carried out with a CCD spectrograph
    at the 2.6-m Shajn Telescope of the Crimean Astrophysical Observatory
    in 1988-1995. Total of 202 H{ alpha} region spectra and 154 H{beta}
    region spectra have formed the data set. A ll spectra were calibrated
    in flux using the narrow emission lines which were as summed to be
    constant over the duration of the monitoring program.</para></description>
                        <details>
	<astroObjects>
		
			<astroObject><name>NGC 4151</name><position><ra>12 10 32.5</ra><dec>+39 24 21</dec></position></astroObject></astroObjects></details></descriptions>
	<tableHead>
		<tableLinks>
				<tableLink xlink:href="table1">
	<title>Cassegrain H-alpha region fluxes (not corrected for
                              seeing effects)</title></tableLink></tableLinks>
	<fields>
		<field>
			<name>JD</name>
			<definition>Average Julian Date for a night</definition>
			<units>---</units></field>
		<field>
			<name>Nspect</name>
			<definition>Number of averaged individual spectra</definition>
			<units>---</units></field>
		<field>
			<name>F635nm</name>
			<definition>Continuum flux density at 635.0 nm</definition>
			<units>10-13mW/m2/nm</units></field>
		<field>
			<name>F681nm</name>
			<definition>Continuum flux density at 681.5 nm</definition>
			<units>10-13mW/m2/nm</units></field>
		<field>
			<name>SHalpha</name>
			<definition>Integrated H-alpha line flux</definition>
			<units>10-11mW/m2</units></field></fields></tableHead>
	<tableHead>
		<tableLinks>
				<tableLink xlink:href="table2">
	<title>Cassegrain H-beta region fluxes (not corrected for
                              seeing effects)</title></tableLink></tableLinks>
	<fields>
		<field>
			<name>JD</name>
			<definition>Average Julian Date for a night</definition>
			<units>---</units></field>
		<field>
			<name>Nspect</name>
			<definition>Number of averaged individual spectra</definition>
			<units>---</units></field>
		<field>
			<name>F512nm</name>
			<definition>Continuum flux at 512.0 nm</definition>
			<units>10-13mW/m2/nm</units></field>
		<field>
			<name>SHbeta</name>
			<definition>Integrated H-beta line flux</definition>
			<units>10-12mW/m2</units></field>
		<field>
			<name>SHeII</name>
			<definition>Integrated HeII 4686 line flux</definition>
			<units>10-12mW/m2</units></field></fields></tableHead>
	<tableHead>
		<tableLinks>
				<tableLink xlink:href="table3">
	<title>Nasmyth H-alpha region fluxes (corrected for seeing
                              effects)</title></tableLink></tableLinks>
	<fields>
		<field>
			<name>JD</name>
			<definition>Average Julian Date for a night</definition>
			<units>---</units></field>
		<field>
			<name>Nspect</name>
			<definition>Number of averaged individual spectra</definition>
			<units>---</units></field>
		<field>
			<name>Seeing</name>
			<definition>Seeing</definition>
			<units>arcsec</units></field>
		<field>
			<name>F623nm</name>
			<definition>Continuum flux at 623.0 nm</definition>
			<units>10-13mW/m2/nm</units></field>
		<field>
			<name>F691nm</name>
			<definition>Continuum flux at 691.0 nm</definition>
			<units>10-13mW/m2/nm</units></field>
		<field>
			<name>SHalpha</name>
			<definition>Integrated H-alpha line flux</definition>
			<units>10-11mW/m2</units></field></fields></tableHead>
	<tableHead>
		<tableLinks>
				<tableLink xlink:href="table4">
	<title>Nasmyth H-beta region fluxes (corrected for seeing
                              effects)</title></tableLink></tableLinks>
	<fields>
		<field>
			<name>JD</name>
			<definition>Average Julian Date for a night</definition>
			<units>---</units></field>
		<field>
			<name>Nspect</name>
			<definition>Number of averaged individual spectra</definition>
			<units>---</units></field>
		<field>
			<name>Seeing</name>
			<definition>Seeing</definition>
			<units>arcsec</units></field>
		<field>
			<name>F448mn</name>
			<definition>Continuum flux at 448.0 nm</definition>
			<units>10-13mW/m2/nm</units></field>
		<field>
			<name>F512nm</name>
			<definition>Continuum flux at 512.0 nm</definition>
			<units>10-13mW/m2/nm</units></field>
		<field>
			<name>SHbeta</name>
			<definition>Integrated H-beta line flux</definition>
			<units>10-12mW/m2</units></field>
		<field>
			<name>SHeII</name>
			<definition>Integrated HeII 4686 line flux</definition>
			<units>10-12mW/m2</units></field>
		<field>
			<name>S4540</name>
			<definition>Integrated 4540 feature flux</definition>
			<units>10-12mW/m2</units></field></fields></tableHead>
	
			<textFile xlink:href="figure3.ps" type="postscript"><name>figure3.ps</name><description><para>Seeing correction parameters phi and G for the line
                              and continuum fluxes measured in Nasmyth spectra</para></description></textFile>
	<history>
		<ingest>
	
			<creator>
				<lastName>Patricia Bauer</lastName>
				<affiliation>CDS</affiliation></creator>
	<date>
		<year>1997</year><month>Feb</month><day>26</day></date><acknowledgement>Yuri Malkov &lt;malkov@crao.crimea.ua></acknowledgement></ingest>
		</history>
	<identifier>J_A+A_324_904.xml</identifier></dataset>
