Wednesday, May 4th, 2011
Reception
Courtesy of Cycle Computing we will
have a reception following the Wednesday session from 5:30pm to 7:30pm
near the Forum.  Appetizers and drinks will be served.  
Condor technical talks
| Time | Event | Presenter | ||
|---|---|---|---|---|
| 9:00 | - | 9:30 | Welcome (PowerPoint) (PDF) | Miron Livny Condor Project | 
| 9:30 | - | 9:55 | Image processing to study plant growth enabled by Condor-managed high throughput computing (PDF) | Edgar Spalding University of Wisconsin-Madison | 
| 9:55 | - | 10:20 | Using Condor behind the scenes to provide a public CS-Rosetta server at the BioMagResBank (OpenOffice) (PDF) | Jon Wedell University of Wisconsin-Madison | 
| 10:20 | - | 10:50 | Break | |
| 10:50 | - | 11:15 | Condor Compatible Tools for Data Intensive Computing (PowerPoint) (PDF) | Douglas Thain Notre Dame | 
| 11:15 | - | 11:40 | Asynchronous file transfer in Condor (PDF) | Parag Mhashilkar & Cathrin Weiss Fermi National Laboratory and Condor Project | 
| 11:40 | - | 12:05 | Globus Online (PowerPoint) (PDF) | Steve Tuecke University of Chicago Computation Institute | 
| 12:05 | - | 12:30 | Flexible data placement mechanisms in Condor (PowerPoint) (PDF) | Zach Miller Condor Project | 
| 12:30 | - | 1:30 | Lunch | |
| 1:30 | - | 1:55 | Enabling Plant Sciences research with the iPlant Discovery Environment and Condor (PowerPoint) (PDF) | Juan Antonio Raygoza Garay iPlant Collaborative | 
| 1:55 | - | 2:20 | Condor as a resource for financial market analysis (PDF) | Vladimir Motoska, Lukas Slebodnik SORS | 
| 2:20 | - | 2:45 | Red Hat and Condor Project Collaboration (PDF) | Matthew Farrellee Red Hat | 
| 2:45 | - | 3:10 | Aviary: Simplified Web Service Interface to Condor (PDF) | Peter MacKinnon Red Hat | 
| 3:10 | - | 3:40 | Break | |
| 3:40 | - | 4:05 | End-to-end Data-flow Parallelism for Throughput Optimization in High-speed Networks (PowerPoint) (PDF) | Esma Yildirim University at Buffalo | 
| 4:05 | - | 4:30 | Checkpointing using DMTCP, Condor, Matlab and FReD (PDF) | Gene Cooperman, Kapil Arya, Tyler Denniston, and Ana-Maria Visan Northeastern University | 
| 4:30 | - | 4:55 | Improving User Accounting and Isolation with Linux Kernel Features (PDF) | Brian Bockelman University of Nebraska-Lincoln | 
| 4:55 | - | 5:20 | Integrating Condor into the Debian operating system (PDF) | Michael Hanke Dartmouth College | 
 
